New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Clutch | Wet, Multi-Plate, Assist |
| Gearbox | 5-speed |
| Chain Type | 2.2 : 1 |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Telescopic fork, 5.3-in.travel |
| Rear Suspension | Single shock, 4.3-in travel |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
| Front Travel | 6.7 in (170 mm) |
| Rear Travel | 6.7 in (170 mm) |
Brakes
| Front Braking System | Single disc |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Wheels | Enforcer II Cast Aluminum. Dunlop Harley-Davidson Series tires. |
| Front Tire | 130/70-M18 |
| Rear Tire | 170/70-M16 |
| Front Wheel | Highlight Machine Tour 17 in x 3.5 in |
| Rear Wheel | Highlight Machine Tour 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 39.4" w x 95.9" l x 42.5" h |
| Wheelbase | 66.3 in (1,684 mm) |
| Ground Clearance | 5.5 in (140 mm) |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Seat Height | 26.5 in (673 mm) |
| Rake / Trail | 32° / 6" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | Rear: Receiver |
| Storage Capacity | 1 gal (3.8 L) |
| Fuel Capacity | 4.4 gal (16.7 L) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
| Payload Capacity | 261 lbs (575 kg) |
| Box Capacity | 300 lb (136 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Seating Capacity | 2 |
| Bed Capacity | 1000 pounds for 49-state models |
Weights
| Dry Weight | 795.9 lbs (361 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 650-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Dual-phase 980 steel |
| Features | Standard Equipment: 7" Display powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Power Windshield; Driving Lights; Highway Bars; Vinyl Seats (Separate Rider/Passenger Heat Controls); Heated Grips; Adjustable Passenger Floorboards; 36.2 Gallons of Storage; Tire Pressure Monitoring; Remote-locking Hard Saddlebags & Trunk; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 12V Charging Port |
| Lighting | LED Headlamp / Driving / Tail / Brake / Turn Signal |
| Instrumentation | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator and larger tell-tale indicators |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Handlebars | Aluminum |

