887 matches
Chevrolet
887 new and used Chevrolet trucks and SUVs for sale in Omaha, NE, Newton, IA, Atlantic, IA, Indianola, IA, Marshalltown, IA, Norwalk, IA, Ottumwa, IA, Hortonville, WI, Abrams, WI, & Columbus, NE
| Market price | $31,500 |
| GY Savings | -$4,000 |
| Doc Fee | $499 |
| Sale price | $27,999 |
Est. Payment$374 / mo.
FREE Maintenance
Gregg Young Chevrolet of Omaha
| Market price | $26,750 |
| GY Savings | -$3,151 |
| Doc Fee | $180 |
| Sale price | $23,779 |
Est. Payment$318 / mo.
FREE Maintenance
Gregg Young Chevrolet of Norwalk
| Market price | $32,000 |
| GY Savings | -$5,750 |
| Doc Fee | $499 |
| Sale price | $26,749 |
Est. Payment$357 / mo.
FREE Maintenance
Gregg Young Chevrolet of Omaha
| Market price | $32,000 |
| GY Savings | -$5,000 |
| Doc Fee | $499 |
| Sale price | $27,499 |
Est. Payment$368 / mo.
FREE Maintenance
Gregg Young Chevrolet of Omaha
| Market price | $25,999 |
| GY Savings | -$3,100 |
| Doc Fee | $180 |
| Sale price | $23,079 |
Est. Payment$308 / mo.
FREE Maintenance
Gregg Young Chevrolet of Norwalk
| Market price | $25,999 |
| GY Savings | -$3,200 |
| Doc Fee | $180 |
| Sale price | $22,979 |
Est. Payment$307 / mo.
FREE Maintenance
Gregg Young Chevrolet of Norwalk
| Market price | $24,500 |
| GY Savings | -$3,000 |
| Doc Fee | $499 |
| Sale price | $21,999 |
Est. Payment$294 / mo.
FREE Maintenance
Gregg Young Chevrolet of Omaha
Get approved
Save time with an online approval.
Gregg Young Chevrolet Newton
| Retail Price | $24,995 |
| Gregg Young Discount | -$3,695 |
| Service Fee | $399 |
| Gregg Young Price | $21,699 |
Est. Payment$290 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
| Market price | $27,995 |
| GY Savings | -$4,995 |
| Doc Fee | $499 |
| Sale price | $23,499 |
Est. Payment$314 / mo.
FREE Maintenance
Gregg Young Chevrolet of Omaha
Gregg Young Chevrolet GMC of Columbus
Stock # 1C2733IN TRANSIT
Gregg Young Chevrolet of Omaha
Gregg Young Chevrolet of Norwalk
Get your trade-in value
Trading in or selling? Get a cash offer now.
| MSRP | $27,080 |
| GY Savings | -$250 |
| Chevrolet Bonus Cash | -$500 |
| Doc Fee | $180 |
| Sale price | $26,510 |
Est. Payment$354 / mo.
FREE Maintenance
Gregg Young Chevrolet of Norwalk
| Market price | $23,999 |
| GY Savings | -$3,000 |
| Doc Fee | $180 |
| Sale price | $21,179 |
Est. Payment$283 / mo.
FREE Maintenance
Gregg Young Chevrolet of Norwalk
Stock # 7C1351IN TRANSIT
Gregg Young Chevrolet Newton
| MSRP | $27,080 |
| GY Savings | -$250 |
| Chevrolet Bonus Cash | -$500 |
| Doc Fee | $180 |
| Sale price | $26,510 |
Est. Payment$354 / mo.
FREE Maintenance
Gregg Young Chevrolet of Norwalk
| MSRP | $28,885 |
| GY Savings | -$500 |
| Chevrolet Bonus Cash | -$500 |
| Doc Fee | $499 |
| Sale price | $28,384 |
Est. Payment$379 / mo.
FREE Maintenance
Gregg Young Chevrolet of Omaha
Stock # 1C2651IN TRANSIT
| MSRP | $25,590 |
| Chevrolet Bonus Cash | -$500 |
| Doc Fee | $499 |
| Sale price | $25,589 |
Est. Payment$342 / mo.
FREE Maintenance
Gregg Young Chevrolet of Omaha
Personalize payment
Adjust loan terms to find the right payment for you.
| MSRP | $27,080 |
| GY Savings | -$250 |
| Chevrolet Bonus Cash | -$500 |
| Doc Fee | $180 |
| Sale price | $26,510 |
Est. Payment$354 / mo.
FREE Maintenance
Gregg Young Chevrolet GMC Atlantic
| Market price | $50,275 |
| GY Savings | -$5,293 |
| Doc Fee | $180 |
| Sale price | $45,162 |
Est. Payment$604 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
Gregg Young Chevrolet GMC Atlantic
| Market price | $24,995 |
| GY Savings | -$3,995 |
| Doc Fee | $499 |
| Sale price | $21,499 |
Est. Payment$287 / mo.
FREE Maintenance
Gregg Young Chevrolet of Omaha
| Market price | $31,102 |
| GY Savings | -$4,449 |
| Doc Fee | $180 |
| Sale price | $26,833 |
Est. Payment$359 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
Stock # 7C1350IN TRANSIT
Gregg Young Chevrolet Newton
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices do not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Documentation fees are: $499 (Nebraska locations), $180 (Iowa locations) and $399 (Wisconsin locations)
