New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Clutch | Assist and Slipper Clutch |
| Gearbox | 6-speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | 41mm hydraulic telescopic fork |
| Rear Suspension | Horizontal back-link with adjustable spring preload |
| Front Travel | 4.9 in (124 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Shocks | SACHS Big-Bore shocks |
| Rear Shocks | SACHS Shock with self-leveling air preload adjustment |
Brakes
| Front Braking System | Double disc. Petal discs and two-piston calipers. Optional ABS. |
| Rear Braking System | Single disc. Petal disc and single piston caliper. Optional ABS. |
| Parking Brake | Electrically actuated |
Tires
| Wheels | Dunlop Sportmax Roadsport 2 tires |
| Front Tire | 120/70-17 |
| Rear Tire | 160/60-17 |
| Front Wheel | Rims: 10-spoke, Deep Black, 15 x 5 in. (381 x 127 mm) on F3 Limited Monolith Black Satin & Petrol Metallic |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Overall Vehicle Size | 29.1" w x 80.9" l x 45.1" h |
| Rake / Trail | 99° / 4" |
| Wheelbase | 55.5 in (1,410 mm) |
| Seat Height | 31.1 in (790 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Seating Capacity | 0 |
| Fuel Capacity | 4 gal (15.14 L) |
| Towing Capacity | 182 lbs (400 kg) |
| Bed Capacity | 450 pounds |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 578 lbs (1,275 kg) |
| Box Capacity | 1000 lbs (454 kg) |
| Cargo Capacity | 199 lbs (439 kg) |
| Storage Capacity | 36.8 gal (139.5 L) |
| Rack Capacity (Front) | 120 lb (54.4 kg |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Weights
| Dry Weight | 423.4 lbs (192.1 kg) |
Electronics
| Gauges | 4.5 in. digital display with keypad |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Magneto | 850-W |
Lights & Safety
| Features | Front fenders with integrated LED lights | Cruise control | Sport windshield | Glove box with USB port | Integrated hard-side luggage | Top case with integrated passenger backrest | Driver and passenger footboards | Handlebar control module | Audio System: BRP Audio Premium 6-speaker sound system with radio, USB, Bluetooth |
| Lighting | Twin LED headlamp |
| Warranty | 12 Month Limited Warranty |
| Instrumentation | Analogue-style tachometer and multi-function dual-window LCD screen |
| Steering | Tilt: Standard |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Aluminum |

