135 matches
Gregg Young Chevrolet Newton
135 new and used cars, trucks and SUVs for sale in Newton, IA
| Market price | $24,100 |
| GY Savings | -$1,109 |
| Doc Fee | $180 |
| Sale price | $23,171 |
Est. Payment$310 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
| Market price | $23,879 |
| GY Savings | -$3,010 |
| Doc Fee | $180 |
| Sale price | $21,049 |
Est. Payment$281 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
| Market price | $40,135 |
| GY Savings | -$1,425 |
| Doc Fee | $180 |
| Sale price | $38,890 |
Est. Payment$520 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
Stock # 7C1347IN TRANSIT
Gregg Young Chevrolet Newton
| Market price | $23,800 |
| GY Savings | -$1,821 |
| Doc Fee | $180 |
| Sale price | $22,159 |
Est. Payment$296 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
| Market price | $36,559 |
| GY Savings | -$3,619 |
| Doc Fee | $180 |
| Sale price | $33,120 |
Est. Payment$443 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
Get approved
Save time with an online approval.
Stock # 7C1358IN TRANSIT
Gregg Young Chevrolet Newton
Stock # 7C1351IN TRANSIT
Gregg Young Chevrolet Newton
| Market price | $21,989 |
| GY Savings | -$3,327 |
| Doc Fee | $180 |
| Sale price | $18,842 |
Est. Payment$252 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
| Market price | $45,179 |
| GY Savings | -$7,691 |
| Doc Fee | $180 |
| Sale price | $37,668 |
Est. Payment$503 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
| Market price | $34,608 |
| GY Savings | -$4,063 |
| Doc Fee | $180 |
| Sale price | $30,725 |
Est. Payment$411 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
| Market price | $39,119 |
| GY Savings | -$5,223 |
| Doc Fee | $180 |
| Sale price | $34,076 |
Est. Payment$455 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Market price | $23,236 |
| GY Savings | -$1,238 |
| Doc Fee | $180 |
| Sale price | $22,178 |
Est. Payment$296 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
| Market price | $42,898 |
| GY Savings | -$4,121 |
| Doc Fee | $180 |
| Sale price | $38,957 |
Est. Payment$521 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
| Market price | $50,040 |
| GY Savings | -$5,071 |
| Doc Fee | $180 |
| Sale price | $45,149 |
Est. Payment$603 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
| Market price | $24,950 |
| GY Savings | -$544 |
| Doc Fee | $180 |
| Sale price | $24,586 |
Est. Payment$329 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
| Market price | $52,700 |
| GY Savings | -$8,708 |
| Doc Fee | $180 |
| Sale price | $44,172 |
Est. Payment$590 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
Personalize payment
Adjust loan terms to find the right payment for you.
| Market price | $44,588 |
| GY Savings | -$8,709 |
| Doc Fee | $180 |
| Sale price | $36,059 |
Est. Payment$482 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
| Market price | $41,295 |
| GY Savings | -$2,066 |
| Doc Fee | $180 |
| Sale price | $39,409 |
Est. Payment$527 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
| Market price | $58,819 |
| GY Savings | -$8,226 |
| Doc Fee | $180 |
| Sale price | $50,773 |
Est. Payment$679 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
| Market price | $35,775 |
| GY Savings | -$2,786 |
| Doc Fee | $180 |
| Sale price | $33,169 |
Est. Payment$443 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
| Market price | $44,000 |
| GY Savings | -$2,198 |
| Doc Fee | $180 |
| Sale price | $41,982 |
Est. Payment$561 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
| Market price | $33,175 |
| GY Savings | -$2,842 |
| Doc Fee | $180 |
| Sale price | $30,513 |
Est. Payment$408 / mo.
FREE Maintenance
Gregg Young Chevrolet Newton
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices do not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Documentation fees are: $499 (Nebraska locations), $180 (Iowa locations) and $399 (Wisconsin locations)
