1,264 matches
New
1,264 new trucks and SUVs for sale in Omaha, NE, Newton, IA, Atlantic, IA, Indianola, IA, IA, Norwalk, IA, Ottumwa, IA, Hortonville, WI, Abrams, WI, & Columbus, NE
| MSRP | $42,840 |
| GY Savings | -$2,500 |
| Retail Customer Cash | -$2,500 |
| Doc Fee | $180 |
| Sale price | $38,020 |
Est. Payment$508 / mo.
FREE Maintenance
Gregg Young Ford of Newton
Gregg Young Chevrolet GMC Atlantic
Stock # 1C2693IN TRANSIT
Gregg Young Chevrolet of Omaha
Stock # 1C2620IN TRANSIT
Gregg Young Chevrolet of Omaha
Stock # 1C2721IN TRANSIT
Gregg Young Chevrolet of Omaha
| MSRP | $51,910 |
| Gregg Young Discount | -$1,038 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$2,750 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 45F | -$1,500 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,152 |
| Service Fee | $399 |
| Gregg Young Price | $43,869 |
Est. Payment$586 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Stock # 1C2753IN TRANSIT
Gregg Young Chevrolet of Omaha
Get approved
Save time with an online approval.
Gregg Young Chevrolet GMC of Columbus
| MSRP | $50,675 |
| GY Savings | -$5,800 |
| Retail Customer Cash | -$4,000 |
| Mega Bonus Cash | -$500 |
| Doc Fee | $180 |
| Sale price | $40,555 |
Est. Payment$542 / mo.
FREE Maintenance
Gregg Young Ford of Newton
| MSRP | $43,715 |
| Gregg Young Discount | -$582 |
| Service Fee | $399 |
| Gregg Young Price | $43,532 |
Est. Payment$582 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
| MSRP | $38,140 |
| GY Savings | -$500 |
| Retail Customer Cash | -$1,000 |
| Doc Fee | $180 |
| Sale price | $36,820 |
Est. Payment$492 / mo.
FREE Maintenance
Gregg Young Ford of Newton
Gregg Young Buick GMC Indianola
Gregg Young Chevrolet of Norwalk
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # 1C2701IN TRANSIT
Gregg Young Chevrolet of Omaha
Gregg Young Chevrolet GMC Atlantic
| MSRP | $61,420 |
| GY Savings | -$1,500 |
| Chevrolet Bonus Cash | -$1,750 |
| Chevrolet Consumer Cash Program | -$4,250 |
| Doc Fee | $180 |
| Sale price | $54,100 |
Est. Payment$723 / mo.
FREE Maintenance
Gregg Young Chevrolet GMC Atlantic
| MSRP | $47,005 |
| Gregg Young Discount | -$851 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$2,959 |
| Service Fee | $399 |
| Gregg Young Price | $43,594 |
Est. Payment$583 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
| MSRP | $65,730 |
| GY Savings | -$3,662 |
| Retail Bonus Cash | -$1,500 |
| Bonus Cash | -$500 |
| Retail Customer Cash | -$3,000 |
| Mega Bonus Cash | -$500 |
| Service Fee | $399 |
| Sale price | $56,967 |
Est. Payment$761 / mo.
Includes Maintenance
Gregg Young Hortonville Ford
| MSRP | $67,740 |
| GY Savings | -$5,000 |
| Buick & GMC Consumer Cash Program | -$6,250 |
| Doc Fee | $180 |
| Sale price | $56,670 |
Est. Payment$757 / mo.
FREE Maintenance
Gregg Young Buick GMC Indianola
Personalize payment
Adjust loan terms to find the right payment for you.
Stock # 1C2699IN TRANSIT
Gregg Young Chevrolet of Omaha
Gregg Young Chevrolet of Omaha
| MSRP | $50,165 |
| GY Savings | -$3,670 |
| Chevrolet Consumer Cash Program | -$1,000 |
| Doc Fee | $499 |
| Sale price | $45,994 |
Est. Payment$615 / mo.
FREE Maintenance
Gregg Young Chevrolet of Omaha
Stock # 1C2642IN TRANSIT
Gregg Young Chevrolet of Omaha
| MSRP | $40,520 |
| GY Savings | -$500 |
| Retail Bonus Cash | -$500 |
| Retail Customer Cash | -$2,250 |
| Doc Fee | $180 |
| Sale price | $37,450 |
Est. Payment$501 / mo.
FREE Maintenance
Gregg Young Ford of Newton
| MSRP | $46,410 |
| GY Savings | -$2,480 |
| Retail Customer Cash | -$2,000 |
| Service Fee | $399 |
| Sale price | $42,329 |
Est. Payment$566 / mo.
Includes Maintenance
Gregg Young Hortonville Ford
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices do not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Documentation fees are: $499 (Nebraska locations), $180 (Iowa locations) and $399 (Wisconsin locations)
